Open data · MEF · 2013–2025

Peru's public budget
doubled in a decade.

Between 2013 and 2025, the Modified Institutional Budget (PIM) of Peru's public sector went from S/ 133.7 billion to S/ 272.5 billion: a growth of +103.8% over 12 years.

+103.8%
PIM growth · 2013–2025
PIM 2013
S/ 133.7bn
PIM 2025
S/ 272.5bn
Growth
+103.8%
Accrued 2025
S/ 253.2bn
Current year · data as of May 31, 2026
2026: PIM S/ 271.6 bn · Accrued S/ 104.9 bn · Execution rate 38.6%
The 2026 budget already exceeds the one from 2024. Execution is partial — only month 6 so far.

Evolution 2013–2026

Each bar represents the PIM for the year. The line shows the execution rate (accrued / PIM) for closed years. The average execution rate improved from 86.5% in 2013 to 92.9% in 2025. The current year appears with a dashed border — its accrued amount is still partial.

The 10 sectors that grew the most

Absolute PIM growth in billions of soles between 2013 and 2025.

# Sector PIM 2013 PIM 2025 Growth Execution 2025
1 09Economía y Finanzas 17.3 41.0 +23.7 bn (137.4%) 96.6%
2 10Educación 9.1 18.8 +9.7 bn (107.1%) 89.7%
3 11Salud 5.5 14.5 +9.0 bn (164.9%) 97.4%
4 07Interior 7.4 15.5 +8.1 bn (110.1%) 95.2%
5 36Transportes 7.8 13.3 +5.5 bn (71.2%) 93.2%
6 01PCM 2.1 7.2 +5.1 bn (245.7%) 97.2%
7 40Desarrollo e Inclusión Social 3.2 7.1 +3.9 bn (122.7%) 99.0%
8 37Vivienda y Saneamiento 2.0 4.5 +2.5 bn (120.0%) 98.1%
9 04Poder Judicial 1.7 3.9 +2.2 bn (131.6%) 98.4%
10 13Agrario y Riego 1.8 3.7 +2.0 bn (112.6%) 93.2%

Sector names in this table are kept in their original Spanish form — they are the official MEF nomenclature.

What was the money spent on?

Current spending (salaries, goods and services), capital (public investment) and debt (interest + amortization), by year.

Your department in numbers

Each Peruvian region has its own pace. Compare your department's trajectory against the national average (Lima is excluded — its size would distort the comparison).

Note: Option values in these dropdowns are kept in Spanish — they are the official MEF nomenclature.

PIM 2025
billion soles
Accrued 2025
billion soles
Execution 2025
% PIM executed
Growth 2013–2025
PIM vs 2013

The orange line shows the average PIM of the remaining regions (excluding Lima and EXTERIOR — 24 departments). If your line is above it, your region receives more resources than the average.

Seasonality: when does the State spend?

Peru's monthly public spending is not evenly distributed across the year. On average, December concentrates 15.7% of annual spending — almost 3.0 times more than January —, and the first months start at 65% of the pace of an average month. The pattern has stayed constant for over a decade: ten years ago we spent as late as we do today.

Year JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2026 José María Balcázar (2026-actualidad) partial 21.9 23.9 19.9 20.1 19.2
2025 Dina Boluarte (2022-2025, vacada el 10 oct) 16.8 21.9 17.8 17.3 19.0 20.5 21.4 23.7 21.1 19.6 19.6 34.5
2024 Dina Boluarte (2022-2025) 13.0 22.4 16.1 18.1 17.9 17.6 19.7 22.6 17.9 20.9 19.2 33.6
2023 Dina Boluarte (2022-2025) 15.0 17.9 15.6 15.9 16.4 17.4 17.3 19.4 16.4 17.9 20.1 33.9
2022 Pedro Castillo (2021-2022) 10.2 15.7 15.6 15.1 14.9 15.0 17.4 21.7 16.0 17.6 18.0 32.5
2021 Francisco Sagasti (2020-2021) 10.4 17.5 15.8 13.6 13.8 14.1 15.2 17.2 17.6 15.6 16.0 32.1
2020 Martín Vizcarra (2018-2020) 8.8 14.9 12.2 11.7 10.9 9.5 13.5 17.8 13.9 19.6 17.3 32.4
2019 Martín Vizcarra (2018-2020) 8.8 13.1 10.8 11.4 11.9 12.6 14.1 15.4 12.0 13.8 13.8 23.2
2018 Martín Vizcarra (2018-2020) 8.0 14.3 11.5 10.8 11.9 11.9 13.9 13.2 12.2 13.4 13.7 24.6
2017 Pedro Pablo Kuczynski (2016-2018) 8.0 12.7 11.0 12.1 10.8 10.8 11.7 14.4 11.9 11.6 12.1 22.7
2016 Ollanta Humala (2011-2016) 7.3 10.9 10.4 9.7 10.9 10.3 11.8 11.7 10.7 10.6 11.3 21.1
2015 Ollanta Humala (2011-2016) 6.6 9.9 9.2 9.3 9.9 10.2 11.7 10.7 10.9 11.4 11.1 24.2
2014 Ollanta Humala (2011-2016) 6.5 9.0 8.5 8.8 9.2 9.4 12.5 10.9 9.7 12.1 10.3 21.8
2013 Ollanta Humala (2011-2016) 5.5 7.6 7.8 9.0 8.6 8.6 10.2 9.5 9.4 10.1 10.0 19.4

Want to explore further?

Coming soon: dynamic ranking of spending units by department, monthly seasonality analysis, cross-sector comparison.

Source: datosabiertos.mef.gob.pe (Gasto-Devengado-Diario / Gasto-Devengado). Coverage: 14 years (2013–2025), 31,912,796 records aggregated with DuckDB.

Last data update: June 1, 2026.

🌐 Related products: Dashboard · REST API · MCP server · Status